Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,304 | 19,670,140 | 0.02% | -0.00% | 3.09% | 8.23% | 6.61% | 11.09% |
Energy | ENERGY | Sector | 181 | 925,117 | 0.51% | -1.30% | -0.74% | 12.58% | 2.71% | -2.30% |
Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 10 | 619,949 | 0.46% | -1.53% | -2.29% | 10.31% | 2.53% | -3.01% |
Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 10 | 619,949 | 0.46% | -1.53% | -2.29% | 10.31% | 2.53% | -3.01% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,304 | 19,670,140 | -0.09% | -0.12% | 2.07% | 8.73% | 5.85% | 9.52% |
Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 10 | 619,949 | 0.46% | -1.53% | -2.29% | 10.31% | 2.53% | -3.01% |
Integrated Oil and Gas Exploration and Production | 25201010 | SubInd | 10 | 619,949 | 0.46% | -1.53% | -2.29% | 10.31% | 2.53% | -3.01% |
* Colors indicate performance relative to the benchmark.