| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Consumer Cyclicals | CYCLICALS | Sector | 395 | 1,925,687 | -0.08% | 0.33% | 7.67% | 16.22% | 9.75% | 8.35% |
| Consumer Vehicles and Parts | VEHICLESS | SubSec | 73 | 342,902 | -0.04% | 2.08% | -1.70% | 2.92% | 2.53% | 0.69% |
| Consumer Vehicles and Parts | VEHICLE | Industry | 73 | 342,902 | -0.04% | 2.08% | -1.70% | 2.92% | 2.53% | 0.69% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Vehicle Parts Manufacturing | AUTOPARTSMFR | SubInd | 53 | 94,182 | 1.42% | 4.86% | 4.31% | 6.04% | 12.58% | 14.53% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Consumer Vehicles and Parts | VEHICLE | Industry | 73 | 342,902 | -0.04% | 2.08% | -1.70% | 2.92% | 2.53% | 0.69% |
| Consumer Vehicle Manufacturing | AUTOMFR | SubInd | 20 | 248,720 | -0.61% | 1.01% | -3.92% | 1.80% | -1.02% | -4.03% |
* Colors indicate performance relative to the benchmark.