Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,266 | 19,759,712 | 0.16% | 1.30% | 0.56% | 1.88% | 2.62% | 10.21% |
Consumer Cyclicals | CYCLICALS | Sector | 399 | 1,678,645 | 0.45% | 0.41% | -4.99% | -10.19% | -21.30% | -12.28% |
Miscellaneous Retail | RETAILMISC | SubSec | 85 | 73,183 | 0.53% | 1.01% | -3.34% | -5.12% | 3.83% | -10.03% |
Home Builders and Manufactured Buildings | HOMEBUILDMANUF | Industry | 15 | 28,642 | 0.65% | 0.38% | -5.18% | -11.16% | -4.27% | -29.11% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,266 | 19,759,712 | 0.18% | 1.17% | 0.01% | -0.13% | 0.41% | 9.48% |
Manufactured Building Makers | MFRBUILDING | SubInd | 1 | 13 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Home Builders | HOMEBUILD | SubInd | 14 | 28,628 | 0.65% | 0.38% | -5.18% | -11.16% | -4.27% | -29.11% |
Home Builders and Manufactured Buildings | HOMEBUILDMANUF | Industry | 15 | 28,642 | 0.65% | 0.38% | -5.18% | -11.16% | -4.27% | -29.11% |
* Colors indicate performance relative to the benchmark.