Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Consumer Cyclicals | CYCLICALS | Sector | 410 | 1,733,946 | 0.72% | 0.40% | 6.27% | -13.97% | 1.09% | -10.86% |
Miscellaneous Retail | RETAILMISC | SubSec | 86 | 75,287 | -0.26% | -0.81% | 13.96% | 7.14% | 11.61% | -1.61% |
Other Retail | RETAILOTHER | Industry | 23 | 4,979 | -1.02% | -2.11% | 1.28% | 1.08% | -4.21% | -16.81% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 943 | -6.25% | -11.18% | -10.00% | -7.85% | 19.07% | -9.24% |
Retail Industry Software | RETAILSOFTW | SubInd | 5 | 740 | 0.00% | 0.00% | -7.94% | 1.42% | 1.42% | 1.42% |
Gasoline Stations | GASSTATION | SubInd | 4 | 103 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -43.63% |
Electric Vehicle Charging Stations | EVSTATION | SubInd | 1 | 11 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Other Retail | RETAILOTHER | Industry | 23 | 4,979 | -1.02% | -2.11% | 1.28% | 1.08% | -4.21% | -16.81% |
Pet and Pet Supply Retail | PETS | SubInd | 2 | 2,302 | 0.40% | 1.20% | 5.22% | 6.46% | -9.75% | -12.12% |
Office Supplies and Stationery Retail | OFFICESUPPLY | SubInd | 6 | 879 | 1.02% | -0.33% | 7.00% | -1.13% | -7.51% | -30.04% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Cannabis Dispensary/Retail | CANNABISRETAIL | SubInd | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.