Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,332 | 19,405,954 | 0.98% | -0.06% | -0.92% | 2.50% | 9.39% | 7.43% |
Consumer Cyclicals | CYCLICALS | Sector | 407 | 1,699,405 | 1.10% | -0.78% | -5.07% | -7.54% | -9.49% | -10.61% |
Miscellaneous Retail | RETAILMISC | SubSec | 87 | 76,643 | 2.05% | 1.15% | 0.24% | 8.67% | 10.28% | 0.62% |
Auto Retail | AUTORETAIL | Industry | 49 | 39,452 | 2.91% | 2.12% | -2.14% | 7.41% | 13.11% | 23.15% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Automotive Services | AUTOSVCE | SubInd | 4 | 758 | -0.78% | -0.11% | 19.39% | 33.08% | 24.37% | 27.40% |
Motor Vehicles and Parts Sales and Rental | AUTOPARTSSALESRENT | SubInd | 19 | 10,548 | 2.28% | 0.74% | -1.61% | 4.84% | 4.61% | 6.16% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,332 | 19,405,954 | 1.15% | -0.12% | -1.74% | -0.64% | 9.99% | 8.39% |
Auto Retail | AUTORETAIL | Industry | 49 | 39,452 | 2.91% | 2.12% | -2.14% | 7.41% | 13.11% | 23.15% |
Motor Vehicle Sales | AUTOSALES | SubInd | 26 | 28,147 | 3.20% | 2.62% | -2.69% | 7.83% | 15.90% | 29.03% |
* Colors indicate performance relative to the benchmark.