Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,318 | 19,318,845 | -0.66% | -0.56% | -1.95% | 3.29% | 8.67% | 7.64% |
Business Services | BIZSVCE | Sector | 297 | 334,949 | -0.47% | -0.31% | -1.39% | 4.11% | 4.05% | 0.86% |
Business Services | BIZSVCESS | SubSec | 297 | 334,949 | -0.47% | -0.31% | -1.39% | 4.11% | 4.05% | 0.63% |
Waste Management Services | WASTEMGMT | Industry | 27 | 36,021 | 0.57% | 0.48% | -0.65% | 3.84% | 19.62% | 10.65% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Environmental Services | ENVISVCE | SubInd | 8 | 678 | -2.05% | 1.82% | 32.75% | 59.34% | 11.96% | -4.89% |
Hazardous Materials Disposal | HAZMAT | SubInd | 5 | 2,187 | 6.77% | 3.61% | 2.51% | 19.62% | 32.36% | -4.72% |
Wastewater Treatment Services | WASTEWATER | SubInd | 4 | 107 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Waste Management Services | WASTEMGMT | Industry | 27 | 36,021 | 0.57% | 0.48% | -0.65% | 3.84% | 19.62% | 10.65% |
Other Waste Services | WASTESVCE | SubInd | 3 | 25,749 | 0.47% | 0.36% | -1.02% | -1.43% | 15.12% | 8.72% |
General Waste Collection | WASTECOLLECTION | SubInd | 7 | 7,300 | -0.68% | -0.14% | -1.98% | 17.23% | 33.60% | 28.89% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,318 | 19,318,845 | -0.72% | -0.49% | -2.61% | -0.70% | 8.56% | 7.23% |
* Colors indicate performance relative to the benchmark.