Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,302 | 19,668,679 | 0.02% | -0.00% | 3.09% | 8.23% | 6.61% | 11.09% |
Non-Energy Materials | MATERIALS | Sector | 654 | 1,325,568 | 0.04% | -1.00% | 3.83% | 6.60% | 1.91% | 3.25% |
Mining and Mineral Products | MINING | SubSec | 350 | 670,275 | 0.60% | -0.55% | 9.85% | 11.23% | 6.32% | 10.62% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
AMG Critical Materials NV | AMG:NLDAMG:NLD | Stock | 1 | 956 | 2.49% | 1.92% | 40.88% | 72.58% | 69.18% | 73.31% |
Holcim Ltd. | HOLN:CHEHOLN:CHE | Stock | 1 | 43,965 | 1.33% | 1.27% | 37.12% | 47.03% | 49.02% | 54.66% |
Visne Madencilik Üretim Sanayi ve Ticaret AS | VSNMD.E:TURVSNMD.E:TUR | Stock | 1 | 1,782 | 6.03% | 5.04% | 26.61% | 171.64% | N/A | N/A |
Umicore SA | UMI:BELUMI:BEL | Stock | 1 | 4,318 | -1.02% | 4.60% | 24.60% | 98.37% | 58.04% | 13.79% |
Viohalco SA/NV | VIO:GRCVIO:GRC | Stock | 1 | 1,907 | -1.40% | -1.86% | 21.03% | 21.94% | 12.60% | 5.61% |
Beijer Alma AB | BEIA.B:SWEBEIA.B:SWE | Stock | 1 | 1,659 | 9.22% | 10.81% | 19.78% | 50.35% | 64.35% | 19.49% |
ElvalHalcor Hellenic Copper & Aluminium Industry SA | ELHA:GRCELHA:GRC | Stock | 1 | 1,162 | 1.33% | 0.75% | 19.45% | 45.10% | 27.13% | 47.41% |
Kardemir Karabük Demir Çelik Sanayi ve Ticaret AS | KRDMD.E:TURKRDMD.E:TUR | Stock | 1 | 725 | -0.93% | -1.84% | 17.92% | -0.16% | -0.31% | -22.01% |
NORMA Group SE | NOEJ:DEUNOEJ:DEU | Stock | 1 | 562 | -3.07% | -6.30% | 17.13% | 50.55% | 2.26% | -13.24% |
Cementos Molins SA | CMO:ESPCMO:ESP | Stock | 1 | 2,356 | 0.00% | 0.17% | 15.91% | 19.32% | 24.82% | 47.51% |
SGL Carbon SE | SGL:DEUSGL:DEU | Stock | 1 | 561 | 6.04% | 12.86% | 15.84% | 20.43% | 4.08% | -37.10% |
OYAK Cimento Fabrikalari AS | OYAKC.E:TUROYAKC.E:TUR | Stock | 1 | 2,867 | 0.00% | -3.64% | 14.95% | -16.99% | -2.61% | 23.07% |
Klöckner & Co. SE | KCO:DEUKCO:DEU | Stock | 1 | 788 | -3.27% | -1.88% | 14.86% | 8.71% | 47.92% | 40.51% |
Aurubis AG | NDA:DEUNDA:DEU | Stock | 1 | 4,630 | -0.65% | -4.40% | 14.71% | 20.30% | 24.06% | 28.88% |
Heidelberg Materials AG | HEI:DEUHEI:DEU | Stock | 1 | 41,915 | -0.33% | -2.70% | 14.18% | 24.67% | 52.78% | 97.74% |
Mersen SA | MRN:FRAMRN:FRA | Stock | 1 | 621 | 0.46% | 2.09% | 14.07% | 28.78% | 16.33% | -30.48% |
Eramet SA | ERA:FRAERA:FRA | Stock | 1 | 1,757 | 2.22% | 2.52% | 13.67% | 10.10% | -4.93% | -41.33% |
Nuh Cimento Sanayi AS | NUHCM.E:TURNUHCM.E:TUR | Stock | 1 | 845 | 0.40% | 5.88% | 13.50% | -14.02% | -18.69% | -6.35% |
voestalpine AG | VOE:AUTVOE:AUT | Stock | 1 | 4,882 | -0.65% | -3.92% | 13.34% | 16.39% | 37.12% | 3.69% |
Vicat SA | VCT:FRAVCT:FRA | Stock | 1 | 3,144 | 0.16% | -4.84% | 11.74% | 25.33% | 64.40% | 76.06% |
SigmaRoc Plc | SRC:GBRSRC:GBR | Stock | 1 | 1,735 | 0.17% | 1.75% | 11.54% | 36.15% | 56.12% | 66.91% |
Kocaer Celik Sanayi ve Ticaret AS | KCAER.E:TURKCAER.E:TUR | Stock | 1 | 653 | 3.15% | 1.55% | 11.22% | 15.20% | 2.57% | -17.27% |
Anglo American Plc | AAL:GBRAAL:GBR | Stock | 1 | 32,010 | 1.64% | -1.11% | 10.60% | 10.10% | -14.31% | 2.00% |
SKF AB | SKF.B:SWESKF.B:SWE | Stock | 1 | 10,907 | 2.29% | 3.95% | 10.59% | 29.53% | 12.57% | 12.42% |
Hochschild Mining Plc | HOC:GBRHOC:GBR | Stock | 1 | 1,876 | 2.88% | -3.14% | 10.40% | -12.05% | 23.88% | 54.85% |
Norsk Hydro ASA | NHY:NORNHY:NOR | Stock | 1 | 11,803 | 0.46% | -0.72% | 10.38% | 17.29% | -5.66% | -3.57% |
Antofagasta Plc | ANTO:GBRANTO:GBR | Stock | 1 | 24,709 | 2.58% | -1.01% | 9.91% | 21.45% | 6.16% | -1.98% |
Mining and Mineral Products | MINING | SubSec | 350 | 670,275 | 0.60% | -0.55% | 9.85% | 11.23% | 6.32% | 10.62% |
Çimsa Çimento Sanayi ve Ticaret AS | CIMSA.E:TURCIMSA.E:TUR | Stock | 1 | 1,158 | -1.38% | -5.97% | 9.81% | -1.47% | 2.57% | 43.40% |
Gränges AB | GRNG:SWEGRNG:SWE | Stock | 1 | 1,440 | 0.38% | 0.38% | 9.62% | 16.68% | -3.29% | -3.68% |
Morgan Advanced Materials Plc | MGAM:GBRMGAM:GBR | Stock | 1 | 872 | 1.32% | 0.44% | 9.55% | 25.14% | -8.15% | -26.45% |
Borusan Birlesik Boru Fabrikalari Sanayi ve Ticaret AS | BRSAN.E:TURBRSAN.E:TUR | Stock | 1 | 1,172 | 0.07% | -0.37% | 8.89% | -10.88% | -18.10% | -25.54% |
CRH Plc | CRH:GBRCRH:GBR | Stock | 1 | 63,225 | 1.19% | -1.22% | 8.57% | 8.72% | -11.88% | 12.83% |
Rio Tinto Plc | RIO:GBRRIO:GBR | Stock | 1 | 97,732 | 1.31% | 0.68% | 8.46% | 2.04% | -8.57% | -3.19% |
Salzgitter AG | SZG:DEUSZG:DEU | Stock | 1 | 1,306 | -20.81% | -24.22% | 8.46% | -0.46% | 28.53% | 23.89% |
RHI Magnesita NV | RHIM:GBRRHIM:GBR | Stock | 1 | 1,819 | 4.86% | -1.31% | 8.44% | 3.86% | -9.25% | -12.54% |
ArcelorMittal SA | MT:NLDMT:NLD | Stock | 1 | 24,990 | -0.89% | -4.99% | 8.24% | 16.74% | 22.78% | 36.83% |
Adriatic Metals Plc | ADT1:GBRADT1:GBR | Stock | 1 | 1,238 | 3.27% | 0.18% | 7.97% | 41.90% | 36.45% | 72.42% |
Forbo Holding AG | FORN:CHEFORN:CHE | Stock | 1 | 1,578 | 0.56% | -1.43% | 7.81% | 21.38% | 13.50% | -12.74% |
Titan SA | TITC:GRCTITC:GRC | Stock | 1 | 3,291 | 1.33% | -0.13% | 7.76% | 0.71% | -3.22% | 29.24% |
Compagnie de Saint-Gobain SA | SGO:FRASGO:FRA | Stock | 1 | 58,061 | 0.20% | 0.15% | 7.56% | 19.63% | 16.91% | 33.42% |
KGHM Polska Miedz SA | KGH:POLKGH:POL | Stock | 1 | 7,217 | 1.03% | -0.72% | 7.46% | 15.46% | 3.94% | -14.05% |
Assa Abloy AB | ASSA.B:SWEASSA.B:SWE | Stock | 1 | 36,729 | 0.13% | 5.51% | 7.45% | 13.94% | -1.59% | 4.28% |
Bodycote Plc | BOY:GBRBOY:GBR | Stock | 1 | 1,461 | 0.84% | 1.09% | 7.42% | 29.94% | -4.72% | -11.59% |
SSAB AB | SSAB.A:SWESSAB.A:SWE | Stock | 1 | 6,350 | -2.34% | -0.39% | 7.35% | 9.29% | 43.61% | 8.41% |
Placoplatre SA | MLPLC:FRAMLPLC:FRA | Stock | 1 | 804 | 0.00% | 0.00% | 7.29% | -2.84% | 10.76% | 23.06% |
Koza Altin Isletmeleri AS | KOZAL.E:TURKOZAL.E:TUR | Stock | 1 | 1,898 | 2.68% | 1.16% | 7.17% | -16.27% | 12.49% | 6.34% |
Iskenderun Demir ve Çelik AS | ISDMR.E:TURISDMR.E:TUR | Stock | 1 | 2,648 | -0.59% | 2.96% | 7.03% | 7.28% | -3.94% | -10.47% |
Derichebourg SA | DBG:FRADBG:FRA | Stock | 1 | 1,069 | 0.00% | -3.34% | 6.35% | 5.96% | 12.14% | 27.23% |
Elkem ASA | ELK:NORELK:NOR | Stock | 1 | 1,522 | -0.81% | 8.14% | 6.26% | 30.79% | 46.43% | 9.28% |
Çimentas Izmir Çimento Fabrikasi Türk AS | CMENT.E:TURCMENT.E:TUR | Stock | 1 | 686 | 1.19% | -0.16% | 5.88% | -18.64% | -23.78% | -13.67% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,302 | 19,668,679 | -0.09% | -0.12% | 2.07% | 8.73% | 5.85% | 9.52% |
* Colors indicate performance relative to the benchmark.