Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Non-Energy Materials | MATERIALS | Sector | 675 | 1,322,389 | 0.52% | 0.21% | 10.70% | -2.02% | 2.51% | -3.48% |
Mining and Mineral Products | MINING | SubSec | 358 | 661,638 | 0.47% | -0.14% | 11.91% | -2.20% | 3.20% | -1.49% |
Construction Materials | MATCONSTR | Industry | 115 | 365,228 | 0.15% | -0.09% | 13.12% | 1.32% | 6.72% | 14.85% |
Heavy Building Material and Aggregate Products | MATCONSTRHEAVY | SubInd | 40 | 202,416 | 0.00% | -0.49% | 11.71% | -0.68% | 8.91% | 24.42% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
OYAK Cimento Fabrikalari AS | OYAKC.E:TUROYAKC.E:TUR | Stock | 1 | 2,877 | 7.09% | 0.09% | -18.75% | -9.89% | 41.01% | 48.99% |
Çimentas Izmir Çimento Fabrikasi Türk AS | CMENT.E:TURCMENT.E:TUR | Stock | 1 | 749 | -2.90% | -7.52% | -13.27% | -9.76% | -8.89% | -31.58% |
Akcansa Cimento Sanayi ve Ticaret AS | AKCNS.E:TURAKCNS.E:TUR | Stock | 1 | 760 | 4.27% | 7.33% | -9.79% | -19.74% | -2.33% | 3.91% |
Çimsa Çimento Sanayi ve Ticaret AS | CIMSA.E:TURCIMSA.E:TUR | Stock | 1 | 1,136 | 3.24% | -0.77% | -2.51% | -13.30% | 24.20% | 41.50% |
Nuh Cimento Sanayi AS | NUHCM.E:TURNUHCM.E:TUR | Stock | 1 | 985 | 4.14% | 4.14% | -2.12% | -6.19% | -6.94% | -9.39% |
Cementos Molins SA | CMO:ESPCMO:ESP | Stock | 1 | 1,968 | 0.00% | 1.47% | -0.72% | 6.15% | 17.09% | 32.76% |
Konya Çimento Sanayii AS | KONYA.E:TURKONYA.E:TUR | Stock | 1 | 714 | 0.22% | -5.41% | 3.65% | -8.28% | -19.18% | -52.12% |
Titan Cement International SA | TITC:GRCTITC:GRC | Stock | 1 | 3,341 | -0.37% | -0.25% | 7.10% | -7.83% | 23.46% | 38.30% |
Breedon Group Plc | BREE:GBRBREE:GBR | Stock | 1 | 2,036 | -1.11% | 1.55% | 8.70% | 2.85% | 1.36% | 18.26% |
Placoplatre SA | MLPLC:FRAMLPLC:FRA | Stock | 1 | 838 | 0.00% | 0.00% | 10.68% | 14.00% | 12.87% | 18.75% |
Heavy Building Material and Aggregate Products | MATCONSTRHEAVY | SubInd | 40 | 202,416 | 0.00% | -0.49% | 11.71% | -0.68% | 8.91% | 24.42% |
Caltagirone SpA | CALT:ITACALT:ITA | Stock | 1 | 987 | -0.27% | -1.35% | 12.65% | 3.40% | 22.07% | 44.42% |
CRH Plc | CRH:GBRCRH:GBR | Stock | 1 | 63,896 | -0.28% | -3.19% | 13.69% | -14.82% | -8.76% | 9.54% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Cementir Holding NV | CEM:ITACEM:ITA | Stock | 1 | 2,461 | -6.02% | -5.64% | 15.82% | 15.06% | 45.25% | 39.49% |
Holcim Ltd. | HOLN:CHEHOLN:CHE | Stock | 1 | 62,610 | 0.43% | 0.60% | 16.48% | -0.96% | 9.36% | 23.33% |
Vicat SA | VCT:FRAVCT:FRA | Stock | 1 | 2,599 | 1.56% | 2.77% | 16.85% | 27.31% | 47.06% | 48.06% |
SigmaRoc Plc | SRC:GBRSRC:GBR | Stock | 1 | 1,477 | 2.16% | 6.30% | 18.74% | 27.24% | 25.63% | 52.84% |
Forterra Plc | FORT:GBRFORT:GBR | Stock | 1 | 534 | -1.14% | 1.60% | 19.00% | 17.97% | 0.63% | 11.78% |
Buzzi SpA | BZU:ITABZU:ITA | Stock | 1 | 9,744 | 0.00% | 0.46% | 19.25% | 9.53% | 27.66% | 26.10% |
Ibstock Plc | IBST:GBRIBST:GBR | Stock | 1 | 976 | -0.11% | 1.02% | 22.25% | 10.24% | -2.53% | 24.86% |
Baticim Bati Anadolu Çimento Sanayii AS | BTCIM.E:TURBTCIM.E:TUR | Stock | 1 | 784 | -0.36% | 2.78% | 27.00% | 30.90% | 28.40% | 26.51% |
Heidelberg Materials AG | HEI:DEUHEI:DEU | Stock | 1 | 37,905 | -0.27% | 3.38% | 28.83% | 27.02% | 75.94% | 88.00% |
Batisöke Söke Çimento Sanayii TAS | BSOKE.E:TURBSOKE.E:TUR | Stock | 1 | 903 | 1.58% | 6.01% | 49.62% | 57.27% | 74.22% | 260.03% |
* Colors indicate performance relative to the benchmark.