| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Industrials | INDUSTRIAL | Sector | 934 | 3,408,745 | -0.05% | -0.37% | -0.14% | 5.61% | 15.32% | 30.23% |
| Industrial Services | INDSVCE | SubSec | 444 | 1,011,321 | -0.38% | -1.21% | 1.85% | 1.80% | 7.49% | 16.21% |
| Diversified Industrials Distribution | INDLDIST | Industry | 87 | 137,388 | -0.73% | -2.72% | 2.28% | 2.52% | 6.31% | -6.24% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 16,764 | -1.73% | -3.57% | -0.55% | 13.30% | 5.71% | 9.50% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunzl Plc | BNZL:GBRBNZL:GBR | Stock | 1 | 9,893 | -1.03% | -5.09% | -3.02% | 3.21% | -1.50% | -31.03% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 16,764 | -1.73% | -3.57% | -0.55% | 13.30% | 5.71% | 9.50% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| thyssenkrupp AG | TKA:DEUTKA:DEU | Stock | 1 | 6,513 | -2.78% | -1.18% | 2.10% | 27.73% | 18.52% | 287.58% |
* Colors indicate performance relative to the benchmark.