| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 489 | 1,862,368 | 0.38% | 1.66% | -4.68% | -2.09% | -1.48% | 2.90% |
| Household Services | HOUSESVCESS | SubSec | 21 | 11,515 | 1.75% | 4.14% | 2.61% | -3.79% | -5.68% | -10.63% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Household Services | HOUSESVCESS | SubSec | 21 | 11,515 | 1.75% | 4.14% | 2.61% | -3.79% | -5.68% | -10.63% |
| Personal Professional Services | HOUSESVCE | Industry | 21 | 11,515 | 1.75% | 4.14% | 2.61% | -3.79% | -5.68% | -10.63% |
* Colors indicate performance relative to the benchmark.