| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Business Services | BIZSVCE | Sector | 272 | 1,211,292 | -0.66% | 0.22% | -1.45% | -6.27% | -12.35% | -14.20% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Business Services | BIZSVCESS | SubSec | 272 | 1,211,292 | -0.66% | 0.22% | -1.45% | -6.27% | -12.35% | -14.20% |
| Business Services | BIZSVCE | Sector | 272 | 1,211,292 | -0.66% | 0.22% | -1.45% | -6.27% | -12.35% | -14.20% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
* Colors indicate performance relative to the benchmark.