| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,890 | 76,177,527 | -1.05% | 0.63% | 1.05% | 7.85% | 20.01% | 14.27% | 
| Telecommunications | TELECOM | Sector | 70 | 901,890 | -2.32% | -1.48% | -7.32% | -6.03% | -7.47% | -5.33% | 
| Telecommunications | TELECOMSS | SubSec | 70 | 901,890 | -2.32% | -1.48% | -7.32% | -6.03% | -7.47% | -5.33% | 
| Other Telecommunications Services | TELECOMGEN | Industry | 40 | 163,540 | -0.67% | 2.72% | 9.14% | 25.33% | 47.76% | 33.70% | 
 
			| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Other United States Telecommunications Services | TELECOMUSOTHER | SubInd | 1 | 10,618 | -6.00% | 32.73% | 70.35% | 175.73% | 148.56% | 51.51% | 
| United States Satellite Services | SATELLITEUS | SubInd | 7 | 55,602 | 0.44% | 4.91% | 17.68% | 60.85% | 149.92% | 131.44% | 
| Telecommunications Industry Software | TELECOMSOFTW | SubInd | 9 | 2,637 | -0.12% | 14.61% | 17.01% | 23.94% | 12.83% | 8.87% | 
| Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 1 | 426 | -1.03% | 1.58% | 12.73% | N/A | N/A | N/A | 
| Other Telecommunications Services | TELECOMGEN | Industry | 40 | 163,540 | -0.67% | 2.72% | 9.14% | 25.33% | 47.76% | 33.70% | 
| Diversified Satellite Services | SATELLITESVCE | SubInd | 1 | 442 | -1.98% | -2.91% | 8.51% | 23.59% | 89.51% | 136.81% | 
| International Satellite Services | SATELLITEINTL | SubInd | 1 | 765 | 0.60% | 2.51% | 7.87% | -2.63% | 10.13% | 46.61% | 
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,207 | 96,637,586 | -1.10% | 1.20% | 1.70% | 8.01% | 20.64% | 18.28% | 
| Telecommunications Carrier Services | TELECOMCARRIER | SubInd | 5 | 2,369 | -5.35% | -4.90% | 0.48% | -10.16% | -17.84% | -44.62% | 
| Mixed Telecommunications Services, Americas | TELECOMAMEREXUS | SubInd | 12 | 84,561 | -0.49% | -1.52% | 0.27% | 5.93% | 18.51% | 9.22% | 
| Mixed Telecommunications Services, Europe | TELECOMEUROPE | SubInd | 1 | 3,880 | 4.14% | 1.98% | -3.33% | 1.07% | 19.26% | -7.21% | 
| Telecommunications Industry Software and Services | TELECOMSOFTWSVCE | SubInd | 2 | 2,241 | -2.34% | -0.74% | -3.47% | 3.73% | 16.81% | 158.53% | 
* Colors indicate performance relative to the benchmark.