| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Technology | TECH | Sector | 842 | 33,868,211 | 1.60% | 4.33% | 9.79% | 25.29% | 17.38% | 41.81% |
| Hardware | HW | SubSec | 171 | 6,699,897 | 0.59% | 5.37% | 16.87% | 25.22% | 22.77% | 70.02% |
| Computer Hardware and Storage | COMPUTER | Industry | 30 | 1,012,741 | 4.73% | 17.89% | 38.65% | 93.98% | 155.79% | 286.42% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| General Computer Hardware | COMPUTERGEN | SubInd | 1 | 18 | 0.00% | 0.00% | -38.55% | -15.13% | -7.17% | 11.34% |
| Hardware Components | HWCOMPONENTS | SubInd | 1 | 12 | -8.15% | 2.48% | -4.62% | -27.49% | -6.06% | -53.81% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Computer Peripherals | PERIPHERALS | SubInd | 3 | 886 | 1.62% | 8.13% | 22.50% | 32.52% | 18.10% | -18.02% |
| Computer Systems | COMPUTERSYSTEMS | SubInd | 17 | 141,190 | -0.31% | 23.89% | 35.07% | 49.24% | 30.33% | 37.75% |
| Computer Hardware and Storage | COMPUTER | Industry | 30 | 1,012,741 | 4.73% | 17.89% | 38.65% | 93.98% | 155.79% | 286.42% |
| Data Storage Hardware | DATASTORAGEHW | SubInd | 8 | 870,636 | 5.72% | 16.86% | 39.38% | 105.67% | 232.63% | 613.98% |
* Colors indicate performance relative to the benchmark.