| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Technology | TECH | Sector | 833 | 26,300,697 | 0.67% | 2.87% | -3.48% | -8.23% | -9.06% | 36.73% |
| Hardware | HW | SubSec | 166 | 5,225,236 | 0.53% | 1.74% | -1.28% | 1.65% | 4.25% | 43.54% |
| Communications Equipment | COMMEQUIP | Industry | 54 | 4,520,628 | 0.43% | 1.12% | -2.28% | -0.49% | 1.74% | 36.16% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Core Infrastructure Equipment | WIRELESSINFEQUIP | SubInd | 5 | 73,789 | 1.12% | -2.50% | -8.01% | 15.32% | -3.55% | 5.59% |
| Satellite Equipment | SATELLITEEQUIP | SubInd | 15 | 47,900 | 0.21% | 0.70% | -5.14% | 13.33% | -5.77% | 30.19% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Wireless Mobile Equipment | WIRELESSMOBILEEQUIP | SubInd | 8 | 3,798,351 | 0.11% | 1.20% | -2.51% | -2.36% | 0.93% | 32.31% |
| Communications Equipment | COMMEQUIP | Industry | 54 | 4,520,628 | 0.43% | 1.12% | -2.28% | -0.49% | 1.74% | 36.16% |
| Cable Equipment | CABLEEQUIP | SubInd | 2 | 1,262 | 1.32% | -1.92% | -1.92% | -1.92% | -1.92% | 14.47% |
| Business Communications Equipment | BIZCOMM | SubInd | 1 | 8 | 0.00% | 0.00% | -0.44% | -9.36% | -23.66% | -50.32% |
| Other Communications Equipment | COMMEQUIPOTHER | SubInd | 1 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -8.33% |
| Wide Area Networking Equipment | WANEQUIP | SubInd | 13 | 596,135 | 2.40% | 1.11% | 0.25% | 9.77% | 10.28% | 72.87% |
| Local Area Networking Equipment | LANEQUIP | SubInd | 9 | 3,178 | 2.04% | 3.11% | 1.02% | 8.33% | -9.45% | 100.43% |
* Colors indicate performance relative to the benchmark.