| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Technology | TECH | Sector | 854 | 31,938,470 | -0.85% | -0.73% | -0.72% | 5.37% | 13.73% | 21.28% |
| Hardware | HW | SubSec | 168 | 7,157,105 | 1.68% | 1.03% | 9.59% | 22.19% | 36.05% | 62.61% |
| Commercial Electronics | COMMERCIALELECTRONICS | Industry | 45 | 107,074 | -1.43% | 0.91% | -8.09% | -2.58% | 27.80% | 46.26% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance/Banking Industry Electronics Production | FINELECTRONICS | SubInd | 4 | 9,766 | 1.50% | 2.57% | 8.67% | 11.60% | 20.38% | 19.72% |
| Commerce Equipment | COMMERCEEQUIP | SubInd | 6 | 12,676 | 1.11% | -2.75% | 6.68% | 20.81% | 11.61% | -16.84% |
| Office Equipment Products | OFFICEEQUIP | SubInd | 2 | 2,424 | 0.17% | -3.40% | 2.14% | 14.24% | 73.78% | 63.90% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Media Industry Electronics Manufacturing | MEDIAELECTRONICS | SubInd | 8 | 5,320 | -1.05% | 3.63% | -2.75% | 6.64% | 5.54% | 42.15% |
| Electronic Security Equipment | SECURITYEQUIP | SubInd | 18 | 10,324 | -0.54% | 1.13% | -5.54% | -18.67% | -20.46% | -14.71% |
| Commercial Electronics | COMMERCIALELECTRONICS | Industry | 45 | 107,074 | -1.43% | 0.91% | -8.09% | -2.58% | 27.80% | 46.26% |
| Printing/Publishing Industry Electronics Makers | PRINTINGELECTRONICS | SubInd | 2 | 794 | 2.24% | 7.44% | -11.41% | -38.58% | 12.43% | 15.59% |
| Test and Measurement Equipment | MEASURE | SubInd | 5 | 65,770 | -2.59% | 1.26% | -13.40% | -5.50% | 49.81% | 113.75% |
* Colors indicate performance relative to the benchmark.