| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Technology | TECH | Sector | 842 | 33,868,211 | 1.60% | 4.33% | 9.79% | 25.29% | 17.38% | 41.81% |
| Hardware | HW | SubSec | 171 | 6,699,897 | 0.59% | 5.37% | 16.87% | 25.22% | 22.77% | 70.02% |
| Commercial Electronics | COMMERCIALELECTRONICS | Industry | 45 | 116,023 | 2.55% | 4.64% | 4.51% | 14.36% | 44.01% | 64.16% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Printing/Publishing Industry Electronics Makers | PRINTINGELECTRONICS | SubInd | 2 | 947 | 0.00% | 4.03% | -20.36% | 34.15% | 25.90% | 67.58% |
| Electronic Security Equipment | SECURITYEQUIP | SubInd | 18 | 11,050 | -0.90% | 2.70% | -14.51% | -16.12% | -18.00% | -6.62% |
| Finance/Banking Industry Electronics Production | FINELECTRONICS | SubInd | 4 | 8,529 | 2.35% | 7.47% | -2.40% | -4.36% | 3.28% | 21.39% |
| Office Equipment Products | OFFICEEQUIP | SubInd | 2 | 2,104 | 1.70% | -0.64% | -0.84% | 45.31% | 65.33% | 51.11% |
| Commercial Electronics | COMMERCIALELECTRONICS | Industry | 45 | 116,023 | 2.55% | 4.64% | 4.51% | 14.36% | 44.01% | 64.16% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Media Industry Electronics Manufacturing | MEDIAELECTRONICS | SubInd | 9 | 5,285 | 2.95% | 12.21% | 6.23% | -6.35% | 16.68% | 42.75% |
| Test and Measurement Equipment | MEASURE | SubInd | 5 | 75,870 | 3.76% | 4.71% | 7.84% | 24.67% | 91.93% | 145.96% |
| Commerce Equipment | COMMERCEEQUIP | SubInd | 5 | 12,238 | -1.22% | 2.11% | 13.77% | 13.03% | 0.07% | -14.95% |
* Colors indicate performance relative to the benchmark.