Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Technology | TECH | Sector | 846 | 28,145,446 | -0.72% | 0.55% | 5.51% | 11.79% | 42.94% | 26.07% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 147 | 8,668,289 | -0.69% | 1.36% | 9.39% | 16.13% | 70.35% | 37.60% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 101 | -2.68% | -2.10% | -6.30% | -18.34% | -35.79% | -29.53% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 101 | -2.68% | -2.10% | -6.30% | -18.34% | -35.79% | -29.53% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 2 | 101 | -2.68% | -2.10% | -6.30% | -18.34% | -35.79% | -29.53% |
* Colors indicate performance relative to the benchmark.