Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Technology | TECH | Sector | 839 | 22,659,226 | -0.42% | 0.57% | 24.09% | -1.51% | 0.56% | 16.19% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 148 | 6,236,145 | -0.41% | 1.44% | 35.56% | -0.46% | 2.87% | 11.82% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 225 | 11.66% | -10.25% | -1.98% | 7.97% | 20.67% | 0.07% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 225 | 11.66% | -10.25% | -1.98% | 7.97% | 20.67% | 0.07% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 225 | 11.66% | -10.25% | -1.98% | 7.97% | 20.67% | 0.07% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
* Colors indicate performance relative to the benchmark.