Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Technology | TECH | Sector | 839 | 22,659,226 | -0.42% | 0.57% | 24.09% | -1.51% | 0.56% | 16.19% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 148 | 6,236,145 | -0.41% | 1.44% | 35.56% | -0.46% | 2.87% | 11.82% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 20 | 69,366 | 0.60% | 0.55% | 31.65% | 0.99% | 11.20% | 33.96% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Interconnect Fabrication | INTERCONNECTMFR | SubInd | 3 | 3,218 | -0.16% | -1.37% | 56.08% | 15.04% | 21.11% | 55.38% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 20 | 69,366 | 0.60% | 0.55% | 31.65% | 0.99% | 11.20% | 33.96% |
Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 17 | 66,148 | 0.64% | 0.64% | 30.64% | 0.38% | 10.74% | 33.07% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
* Colors indicate performance relative to the benchmark.