| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Technology | TECH | Sector | 854 | 31,938,470 | -0.85% | -0.73% | -0.72% | 5.37% | 13.73% | 21.28% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 143 | 12,339,359 | -3.10% | 2.09% | -7.58% | 7.37% | 28.50% | 55.32% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 18 | 164,497 | -6.59% | 1.27% | -21.25% | -3.73% | 31.98% | 76.64% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Interconnect Fabrication | INTERCONNECTMFR | SubInd | 3 | 14,051 | -9.01% | -0.56% | -36.79% | -3.83% | 34.20% | 195.61% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 18 | 164,497 | -6.59% | 1.27% | -21.25% | -3.73% | 31.98% | 76.64% |
| Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 15 | 150,447 | -6.35% | 1.44% | -19.38% | -3.72% | 31.77% | 70.31% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
* Colors indicate performance relative to the benchmark.