| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 434 | 7,062,027 | 0.44% | -3.16% | 0.59% | -4.75% | 0.11% | 6.09% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 224 | 1,639,833 | 0.94% | -0.45% | 2.07% | 5.17% | 4.99% | 10.70% |
| Tobacco Production | TOBACCO | Industry | 14 | 426,940 | 1.08% | -0.50% | 5.27% | 16.06% | 12.29% | 19.73% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Cigarette Manufacturing | CIGARETTE | SubInd | 2 | 300,433 | 0.98% | 0.01% | 7.86% | 19.60% | 9.41% | 18.92% |
| Tobacco Production | TOBACCO | Industry | 14 | 426,940 | 1.08% | -0.50% | 5.27% | 16.06% | 12.29% | 19.73% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 5 | 124,901 | 1.27% | -1.61% | -0.34% | 8.50% | 21.11% | 22.41% |
| Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 6 | 154 | -1.27% | -11.43% | -4.32% | 17.42% | -57.88% | -37.75% |
| Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 1 | 1,452 | 4.13% | -8.11% | -9.27% | -1.27% | -37.05% | -18.87% |
* Colors indicate performance relative to the benchmark.