Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 450 | 6,792,632 | 0.07% | 1.23% | 3.06% | 8.52% | 1.57% | 20.49% |
Food and Staples Retail | STAPLESRETAIL | SubSec | 100 | 4,470,125 | 0.04% | 1.82% | 3.80% | 13.37% | -0.17% | 21.24% |
Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 21 | 117,792 | 2.21% | 0.34% | -4.47% | 0.73% | 13.38% | 19.30% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Health and Personal Care Retail | PERSONALCARERETAILGEN | SubInd | 12 | 30,984 | 0.14% | 3.59% | 10.43% | 30.46% | 31.17% | 59.26% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 21 | 117,792 | 2.21% | 0.34% | -4.47% | 0.73% | 13.38% | 19.30% |
Pharmacies and Drug Retailers | PHARMACY | SubInd | 9 | 86,808 | 2.94% | -0.74% | -8.71% | -6.61% | 10.12% | 9.97% |
* Colors indicate performance relative to the benchmark.