| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 434 | 7,062,027 | 0.44% | -3.16% | 0.59% | -4.75% | 0.11% | 6.09% |
| Food and Staples Retail | STAPLESRETAIL | SubSec | 99 | 4,707,545 | 0.14% | -4.36% | 0.15% | -8.95% | -1.45% | 5.87% |
| Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 21 | 162,675 | 0.59% | 0.49% | 2.87% | 21.23% | 27.09% | 50.60% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Health and Personal Care Retail | PERSONALCARERETAILGEN | SubInd | 13 | 25,662 | -0.48% | -1.53% | -0.81% | -9.27% | -26.50% | -11.49% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 21 | 162,675 | 0.59% | 0.49% | 2.87% | 21.23% | 27.09% | 50.60% |
| Pharmacies and Drug Retailers | PHARMACY | SubInd | 8 | 137,013 | 0.79% | 0.86% | 3.57% | 29.17% | 46.71% | 72.58% |
* Colors indicate performance relative to the benchmark.