| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Industrials | INDUSTRIAL | Sector | 702 | 6,399,631 | -0.48% | 1.60% | -6.45% | 2.92% | 10.17% | 46.51% |
| Industrial Services | INDSVCE | SubSec | 291 | 1,897,439 | -0.10% | 2.45% | -5.99% | 2.01% | 6.68% | 34.99% |
| Diversified Industrials Distribution | INDLDIST | Industry | 61 | 334,015 | -0.68% | 2.22% | -6.47% | -0.14% | -2.00% | 20.60% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 36 | 281,519 | -0.62% | 2.82% | -5.84% | 1.38% | -0.36% | 25.17% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 7 | 17,398 | -0.68% | -0.26% | -6.45% | -4.93% | 1.80% | 10.68% |
| Diversified Industrials Distribution | INDLDIST | Industry | 61 | 334,015 | -0.68% | 2.22% | -6.47% | -0.14% | -2.00% | 20.60% |
| Building Materials Distribution | BUILDINGMATDIST | SubInd | 11 | 34,392 | -1.15% | -1.39% | -12.21% | -15.89% | -27.11% | -23.40% |
| Materials Distributors | MATDISTRIB | SubInd | 7 | 706 | 0.81% | -6.20% | -17.72% | -16.93% | -36.04% | 7.83% |
* Colors indicate performance relative to the benchmark.