| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Industrials | INDUSTRIAL | Sector | 703 | 7,040,062 | 2.00% | 4.71% | 2.39% | 1.77% | 21.28% | 34.70% |
| Industrial Services | INDSVCE | SubSec | 292 | 2,134,829 | 1.87% | 3.60% | 1.25% | 4.40% | 19.15% | 30.23% |
| Diversified Industrials Distribution | INDLDIST | Industry | 61 | 357,886 | 1.40% | 3.28% | -2.55% | 0.50% | 11.79% | 16.31% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Materials Distributors | MATDISTRIB | SubInd | 7 | 431 | 0.89% | 4.18% | -20.46% | -29.74% | -32.25% | -31.77% |
| Building Materials Distribution | BUILDINGMATDIST | SubInd | 12 | 31,496 | 1.14% | 6.96% | -16.71% | -21.95% | -22.85% | -30.71% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 7 | 16,312 | 1.98% | 5.98% | -10.03% | -12.88% | -4.33% | -13.05% |
| Diversified Industrials Distribution | INDLDIST | Industry | 61 | 357,886 | 1.40% | 3.28% | -2.55% | 0.50% | 11.79% | 16.31% |
| Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 35 | 309,647 | 1.40% | 2.78% | -0.33% | 4.11% | 16.60% | 23.53% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
* Colors indicate performance relative to the benchmark.