| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Industrials | INDUSTRIAL | Sector | 711 | 7,177,064 | -0.22% | 1.55% | -2.88% | 5.71% | 10.98% | 28.02% |
| Industrial Manufacturing | INDMFR | SubSec | 412 | 4,985,075 | -0.01% | 2.33% | -3.39% | 5.65% | 9.16% | 28.38% |
| Machinery Manufacturing | MACHINE | Industry | 167 | 1,965,997 | 0.59% | 1.99% | -5.12% | 6.85% | 12.32% | 29.43% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Machinery Manufacturing | MACHINEOTHER | SubInd | 26 | 423,424 | 1.05% | 3.02% | 1.02% | 7.08% | 4.97% | 15.00% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Tools and Outdoor Care Equipment | TOOLS | SubInd | 5 | 46,387 | 2.86% | -0.53% | -0.94% | 9.60% | 10.70% | 29.71% |
| Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 23 | 75,991 | -0.25% | -0.09% | -1.68% | 7.38% | 17.32% | 28.90% |
| Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 57 | 661,253 | 0.27% | 1.66% | -3.49% | 3.73% | 7.22% | 15.14% |
| Machinery Manufacturing | MACHINE | Industry | 167 | 1,965,997 | 0.59% | 1.99% | -5.12% | 6.85% | 12.32% | 29.43% |
| Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 39 | 118,789 | 0.26% | -0.59% | -5.73% | 5.09% | -1.84% | 17.97% |
| Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 17 | 640,154 | 0.60% | 2.52% | -10.74% | 10.45% | 27.91% | 69.41% |
* Colors indicate performance relative to the benchmark.