Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Industrials | INDUSTRIAL | Sector | 699 | 5,669,033 | 1.23% | 2.38% | 7.55% | 23.40% | 13.72% | 27.67% |
Industrial Manufacturing | INDMFR | SubSec | 418 | 3,914,670 | 1.08% | 2.29% | 8.17% | 24.81% | 16.67% | 31.79% |
Machinery Manufacturing | MACHINE | Industry | 175 | 1,650,335 | 0.94% | 2.04% | 6.58% | 20.60% | 8.86% | 24.51% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 25 | 55,072 | 0.74% | -0.19% | 3.79% | 13.07% | -3.13% | 14.24% |
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 26 | 445,505 | 0.56% | -0.29% | 4.48% | 15.36% | 3.67% | 19.01% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Tools and Outdoor Care Equipment | TOOLS | SubInd | 6 | 38,320 | 0.79% | 1.09% | 6.06% | 11.25% | -9.52% | -1.74% |
Machinery Manufacturing | MACHINE | Industry | 175 | 1,650,335 | 0.94% | 2.04% | 6.58% | 20.60% | 8.86% | 24.51% |
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 59 | 612,509 | 1.35% | 2.64% | 6.72% | 20.09% | 12.22% | 25.14% |
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 19 | 394,758 | 0.81% | 4.38% | 8.42% | 27.13% | 13.15% | 35.66% |
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 40 | 104,170 | 0.85% | 1.68% | 9.86% | 33.11% | 13.90% | 24.84% |
* Colors indicate performance relative to the benchmark.