Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Industrials | INDUSTRIAL | Sector | 684 | 5,132,437 | -0.37% | 1.31% | 19.10% | 6.61% | -1.61% | 14.68% |
Industrial Manufacturing | INDMFR | SubSec | 410 | 3,502,200 | -0.23% | 1.73% | 20.72% | 9.09% | 1.49% | 16.38% |
Machinery Manufacturing | MACHINE | Industry | 171 | 1,531,406 | -0.55% | 0.75% | 21.17% | 3.63% | -4.22% | 14.82% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 26 | 58,210 | -0.56% | -1.16% | 14.12% | -4.18% | -5.54% | 2.56% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 25 | 419,575 | -0.46% | 0.92% | 16.96% | 0.66% | -5.73% | 10.00% |
Tools and Outdoor Care Equipment | TOOLS | SubInd | 6 | 38,262 | -0.53% | -1.04% | 17.19% | -7.54% | -13.20% | 4.01% |
Machinery Manufacturing | MACHINE | Industry | 171 | 1,531,406 | -0.55% | 0.75% | 21.17% | 3.63% | -4.22% | 14.82% |
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 18 | 355,560 | -0.74% | 1.92% | 21.57% | 5.25% | -2.06% | 19.71% |
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 40 | 90,996 | -0.41% | 0.03% | 24.39% | -1.21% | -8.29% | 5.07% |
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 56 | 568,802 | -0.53% | 0.33% | 24.82% | 7.57% | -2.96% | 19.70% |
* Colors indicate performance relative to the benchmark.