Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Industrials | INDUSTRIAL | Sector | 690 | 5,794,367 | -0.79% | 0.84% | 4.04% | 6.06% | 31.57% | 17.14% |
Industrial Manufacturing | INDMFR | SubSec | 406 | 4,028,674 | -0.62% | 0.89% | 4.74% | 7.35% | 34.78% | 21.51% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 86 | 1,671,989 | 0.09% | 1.68% | 7.66% | 11.94% | 38.00% | 33.68% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Defense Manufacturing | DEF | SubInd | 36 | 508,631 | -0.39% | 2.57% | 10.64% | 16.25% | 29.90% | 20.21% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 86 | 1,671,989 | 0.09% | 1.68% | 7.66% | 11.94% | 38.00% | 33.68% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 125,450 | -1.00% | 0.41% | 6.54% | 11.31% | 27.48% | 19.39% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 40 | 1,037,908 | 0.48% | 1.40% | 6.35% | 9.98% | 43.83% | 43.60% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
* Colors indicate performance relative to the benchmark.