| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Industrials | INDUSTRIAL | Sector | 703 | 7,040,062 | 2.00% | 4.71% | 2.39% | 1.77% | 21.28% | 34.70% |
| Industrial Manufacturing | INDMFR | SubSec | 411 | 4,905,234 | 2.05% | 5.20% | 2.89% | 0.67% | 22.18% | 36.70% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 96 | 1,793,742 | 1.94% | 5.13% | 6.24% | -6.46% | 13.80% | 24.02% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 41 | 1,168,457 | 2.30% | 6.62% | 9.29% | -2.03% | 16.83% | 28.91% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 12 | 140,463 | 1.27% | 2.01% | 7.17% | -3.98% | 8.14% | 31.01% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 96 | 1,793,742 | 1.94% | 5.13% | 6.24% | -6.46% | 13.80% | 24.02% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Defense Manufacturing | DEF | SubInd | 43 | 484,822 | 1.26% | 2.56% | -0.67% | -16.20% | 8.61% | 12.11% |
* Colors indicate performance relative to the benchmark.