| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Industrials | INDUSTRIAL | Sector | 702 | 6,399,631 | -0.48% | 1.60% | -6.45% | 2.92% | 10.17% | 46.51% |
| Industrial Manufacturing | INDMFR | SubSec | 411 | 4,502,192 | -0.64% | 1.26% | -6.65% | 3.29% | 11.69% | 51.95% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 92 | 1,744,726 | -0.54% | 0.90% | -9.68% | -2.82% | 5.53% | 44.72% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 42 | 1,065,336 | -1.06% | 1.60% | -11.10% | -7.05% | 4.42% | 48.97% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 92 | 1,744,726 | -0.54% | 0.90% | -9.68% | -2.82% | 5.53% | 44.72% |
| Defense Manufacturing | DEF | SubInd | 40 | 542,551 | 0.52% | -0.12% | -7.82% | 5.81% | 6.80% | 38.21% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 136,838 | -0.73% | -0.41% | -5.76% | -0.33% | 9.59% | 39.71% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
* Colors indicate performance relative to the benchmark.