| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Finance | FINANCIAL | Sector | 1,869 | 12,430,623 | 0.47% | 1.40% | -3.59% | -9.21% | -3.81% | 14.44% |
| Specialty Finance and Services | FINSVCE | SubSec | 188 | 2,138,464 | 0.40% | -0.58% | -6.91% | -19.76% | -19.47% | -3.19% |
| Specialty Finance | FINSPECIAL | Industry | 145 | 2,001,855 | 0.34% | -0.63% | -6.81% | -19.28% | -18.93% | -1.53% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Commercial Finance Services | FINCOMMSVCE | SubInd | 27 | 57,871 | -0.22% | 1.57% | -6.19% | -5.34% | 2.18% | 26.11% |
| Specialty Finance | FINSPECIAL | Industry | 145 | 2,001,855 | 0.34% | -0.63% | -6.81% | -19.28% | -18.93% | -1.53% |
| Consumer Finance Services | FINCONSUMERSVCE | SubInd | 118 | 1,943,984 | 0.36% | -0.70% | -6.83% | -19.66% | -19.46% | -2.22% |
* Colors indicate performance relative to the benchmark.