| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Finance | FINANCIAL | Sector | 1,938 | 13,972,893 | 1.02% | -0.11% | 4.30% | 8.98% | 8.88% | 15.61% |
| Insurance | INSURANCESS | SubSec | 134 | 2,690,150 | 1.67% | 0.77% | 6.04% | 10.73% | 10.54% | 14.27% |
| Insurance | INSURANCE | Industry | 134 | 2,690,150 | 1.67% | 0.77% | 6.04% | 10.73% | 10.54% | 14.27% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Diversified Insurance | INSDIV | SubInd | 4 | 974,670 | 0.85% | 0.82% | 1.63% | 4.24% | 3.40% | 7.22% |
| Insurance | INSURANCE | Industry | 134 | 2,690,150 | 1.67% | 0.77% | 6.04% | 10.73% | 10.54% | 14.27% |
| Property and Casualty Insurance | INSPROPCAS | SubInd | 73 | 924,941 | 2.31% | 1.76% | 7.13% | 11.46% | 12.19% | 14.51% |
| Life and Health Insurance | INSLIFEHEALTH | SubInd | 31 | 533,667 | 1.40% | -0.06% | 7.46% | 18.30% | 21.42% | 36.53% |
| Reinsurance | INSRE | SubInd | 8 | 52,701 | 2.77% | 0.66% | 11.23% | 11.90% | 18.15% | 29.43% |
| Insurance Brokerage | INSBROKER | SubInd | 18 | 204,170 | 2.15% | -1.60% | 12.74% | 13.11% | 1.83% | -8.39% |
* Colors indicate performance relative to the benchmark.