Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,879 | 72,041,176 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Consumer Cyclicals | CYCLICALS | Sector | 387 | 3,114,739 | -0.49% | 2.21% | 5.53% | 5.15% | 2.91% | 19.89% |
Consumer Retail | CONSUMERRETAIL | SubSec | 85 | 747,654 | -0.24% | 3.38% | 10.46% | 8.02% | 1.95% | 4.71% |
Home Improvement Retail | HOMEIMPROVE | Industry | 21 | 614,741 | -0.22% | 3.35% | 12.72% | 11.06% | 5.72% | 10.77% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,141 | 92,020,704 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Building Materials and Garden Supply Stores | BUILDINGMAT | SubInd | 11 | 571,197 | -0.19% | 3.30% | 12.06% | 9.77% | 5.49% | 9.00% |
Home Improvement Retail | HOMEIMPROVE | Industry | 21 | 614,741 | -0.22% | 3.35% | 12.72% | 11.06% | 5.72% | 10.77% |
Furniture and Home Furnishings Stores | STOREFURNITURE | SubInd | 10 | 43,544 | -0.74% | 4.10% | 22.98% | 33.23% | 9.06% | 43.90% |
* Colors indicate performance relative to the benchmark.