| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Consumer Cyclicals | CYCLICALS | Sector | 392 | 3,541,306 | 0.69% | 1.40% | -0.03% | 21.19% | 31.22% | 11.25% |
| Consumer Retail | CONSUMERRETAIL | SubSec | 86 | 738,328 | 0.49% | 0.30% | -2.71% | 6.46% | 11.34% | -3.54% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Apparel and Accessories Retail | APPARELRETAIL | Industry | 40 | 86,050 | 0.15% | 2.87% | 3.25% | 9.95% | 6.65% | -13.16% |
| Electronics and Entertainment Retail | ELECTRONICSENTRETAIL | Industry | 25 | 55,806 | 0.28% | 1.64% | 1.62% | 16.25% | 19.31% | -1.00% |
| Consumer Retail | CONSUMERRETAIL | SubSec | 86 | 738,328 | 0.49% | 0.30% | -2.71% | 6.46% | 11.34% | -3.54% |
| Home Improvement Retail | HOMEIMPROVE | Industry | 21 | 596,473 | 0.56% | -0.14% | -3.80% | 5.25% | 11.36% | -2.31% |
* Colors indicate performance relative to the benchmark.