| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Business Services | BIZSVCE | Sector | 270 | 1,242,282 | 0.91% | -3.51% | 10.00% | 1.67% | -5.90% | -15.82% |
| Business Services | BIZSVCESS | SubSec | 270 | 1,242,282 | 0.91% | -3.51% | 10.00% | 1.67% | -5.90% | -15.82% |
| Marketing and Printing Services | MKTINGPRINTING | Industry | 76 | 61,104 | 1.13% | -3.62% | 4.08% | 9.88% | 4.34% | 9.92% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing and Advertising Services | ADVERTISING | SubInd | 62 | 36,160 | 1.16% | -5.16% | 5.97% | 11.67% | 12.00% | 6.84% |
| Marketing and Printing Services | MKTINGPRINTING | Industry | 76 | 61,104 | 1.13% | -3.62% | 4.08% | 9.88% | 4.34% | 9.92% |
| Printing Services | PRINTING | SubInd | 14 | 24,944 | 1.08% | -1.25% | 1.17% | 7.16% | -5.29% | 17.77% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
* Colors indicate performance relative to the benchmark.