| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Technology | TECH | Sector | 854 | 31,938,470 | -0.85% | -0.73% | -0.72% | 5.37% | 13.73% | 21.28% |
| Hardware | HW | SubSec | 168 | 7,157,105 | 1.68% | 1.03% | 9.59% | 22.19% | 36.05% | 62.61% |
| Communications Equipment | COMMEQUIP | Industry | 56 | 5,830,971 | 3.01% | 0.09% | 16.85% | 20.68% | 29.17% | 50.74% |
| Local Area Networking Equipment | LANEQUIP | SubInd | 8 | 3,803 | 0.14% | 4.12% | -2.10% | 8.83% | 35.90% | 64.80% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| NETGEAR, Inc. | NTGR:USANTGR:USA | Stock | 1 | 669 | -0.48% | 11.15% | 7.41% | -2.73% | 17.65% | -4.19% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Digi International, Inc. | DGII:USADGII:USA | Stock | 1 | 2,518 | 1.75% | 4.74% | -1.17% | 18.16% | 58.12% | 101.35% |
| Local Area Networking Equipment | LANEQUIP | SubInd | 8 | 3,803 | 0.14% | 4.12% | -2.10% | 8.83% | 35.90% | 64.80% |
* Colors indicate performance relative to the benchmark.