Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,923 | 70,653,968 | 1.49% | -1.04% | 0.56% | 11.65% | 4.32% | 15.84% |
Industrials | INDUSTRIAL | Sector | 697 | 5,547,655 | 1.08% | -1.86% | 1.98% | 15.61% | 11.35% | 22.14% |
Industrial Services | INDSVCE | SubSec | 281 | 1,680,579 | 1.28% | -3.87% | -1.97% | 10.59% | 1.84% | 16.52% |
Diversified Industrials Distribution | INDLDIST | Industry | 53 | 306,968 | 0.64% | -4.14% | 1.32% | 14.17% | 8.70% | 14.69% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
DXP Enterprises, Inc. | DXPE:USADXPE:USA | Stock | 1 | 1,764 | 2.15% | 0.56% | 22.52% | 23.11% | 14.51% | 117.73% |
Global Industrial Co. | GIC:USAGIC:USA | Stock | 1 | 1,325 | 3.94% | 26.03% | 22.07% | 36.22% | 45.73% | 3.46% |
Toromont Industries Ltd. | TIH:CANTIH:CAN | Stock | 1 | 8,277 | 0.00% | 5.35% | 12.96% | 29.73% | 23.36% | 13.68% |
United Rentals, Inc. | URI:USAURI:USA | Stock | 1 | 55,979 | 1.04% | -3.43% | 9.60% | 32.38% | 18.23% | 22.33% |
Applied Industrial Technologies, Inc. | AIT:USAAIT:USA | Stock | 1 | 10,202 | 1.13% | -2.74% | 8.72% | 19.45% | 3.76% | 30.71% |
WESCO International, Inc. | WCC:USAWCC:USA | Stock | 1 | 10,173 | 2.74% | -4.19% | 7.61% | 28.92% | 16.11% | 33.05% |
SiteOne Landscape Supply, Inc. | SITE:USASITE:USA | Stock | 1 | 6,118 | 0.83% | 4.96% | 5.98% | 13.82% | 1.12% | -1.50% |
Fastenal Co. | FAST:USAFAST:USA | Stock | 1 | 52,067 | -0.15% | -2.60% | 5.69% | 10.61% | 24.34% | 37.47% |
DNOW, Inc. | DNOW:USADNOW:USA | Stock | 1 | 1,575 | 0.95% | -6.06% | 5.31% | -7.41% | -0.20% | 0.00% |
MRC Global, Inc. | MRC:USAMRC:USA | Stock | 1 | 1,206 | 1.01% | -6.72% | 5.18% | 15.79% | -2.57% | 0.36% |
Pool Corp. | POOL:USAPOOL:USA | Stock | 1 | 11,560 | 0.37% | -3.63% | 2.58% | 1.58% | -7.51% | -14.02% |
Core & Main, Inc. | CNM:USACNM:USA | Stock | 1 | 12,091 | 1.82% | -2.73% | 2.39% | 19.65% | 14.37% | 25.46% |
Diversified Industrials Distribution | INDLDIST | Industry | 53 | 306,968 | 0.64% | -4.14% | 1.32% | 14.17% | 8.70% | 14.69% |
Distribution Solutions Group, Inc. | DSGR:USADSGR:USA | Stock | 1 | 1,365 | 1.97% | -0.30% | 1.31% | 16.93% | -5.57% | -13.29% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,215 | 89,963,004 | 1.52% | -0.91% | 0.93% | 12.34% | 6.22% | 17.68% |
Ferguson Enterprises, Inc. | FERG:USAFERG:USA | Stock | 1 | 44,496 | 1.42% | -0.51% | 0.89% | 31.21% | 23.61% | 6.00% |
Finning International, Inc. | FTT:CANFTT:CAN | Stock | 1 | 5,888 | -0.15% | -2.30% | 0.50% | 55.13% | 71.04% | 62.74% |
ADENTRA, Inc. | ADEN:CANADEN:CAN | Stock | 1 | 534 | 0.10% | -1.87% | 0.12% | 10.35% | -13.11% | -30.30% |
GMS, Inc. | GMS:USAGMS:USA | Stock | 1 | 4,186 | 0.06% | 0.07% | -0.02% | 47.98% | 32.86% | 18.41% |
Doman Building Materials Group Ltd. | DBM:CANDBM:CAN | Stock | 1 | 539 | -0.58% | -3.19% | -2.86% | 22.87% | 14.77% | 29.83% |
Richelieu Hardware Ltd. | RCH:CANRCH:CAN | Stock | 1 | 1,412 | 1.47% | -2.17% | -3.15% | 7.23% | -10.01% | -11.61% |
MSC Industrial Direct Co., Inc. | MSM:USAMSM:USA | Stock | 1 | 4,757 | 0.31% | -2.68% | -4.13% | 11.65% | 10.09% | 5.60% |
Watsco, Inc. | WSO:USAWSO:USA | Stock | 1 | 15,499 | -2.15% | -11.33% | -6.36% | -10.58% | -9.77% | -7.56% |
Karat Packaging, Inc. | KRT:USAKRT:USA | Stock | 1 | 530 | 0.08% | -6.24% | -9.23% | 0.89% | -10.45% | -1.94% |
W.W. Grainger, Inc. | GWW:USAGWW:USA | Stock | 1 | 44,952 | 0.63% | -10.50% | -10.68% | -11.75% | -9.99% | 0.36% |
Boise Cascade Co. | BCC:USABCC:USA | Stock | 1 | 3,127 | -0.77% | -4.65% | -11.21% | -10.34% | -33.62% | -35.24% |
BlueLinx Holdings, Inc. | BXC:USABXC:USA | Stock | 1 | 563 | -0.83% | -8.77% | -15.14% | 7.03% | -31.10% | -34.42% |
Herc Holdings, Inc. | HRI:USAHRI:USA | Stock | 1 | 3,781 | -0.56% | -24.01% | -21.24% | 0.54% | -41.74% | -19.61% |
* Colors indicate performance relative to the benchmark.