| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Consumer Cyclicals | CYCLICALS | Sector | 358 | 3,267,181 | -1.73% | 1.17% | 5.36% | -9.91% | -8.65% | -6.64% |
| Miscellaneous Retail | RETAILMISC | SubSec | 107 | 672,516 | 0.60% | -0.26% | 1.45% | 3.56% | -0.77% | -10.96% |
| Other Retail | RETAILOTHER | Industry | 34 | 137,080 | 0.31% | -2.27% | -5.73% | 3.85% | 6.81% | 4.22% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 17,003 | -3.14% | 2.29% | -22.52% | -18.46% | -13.18% | -23.21% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| RB Global, Inc. | RBA:USARBA:USA | Stock | 1 | 15,667 | -3.39% | 2.39% | -24.66% | -19.84% | -13.03% | -26.92% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 17,003 | -3.14% | 2.29% | -22.52% | -18.46% | -13.18% | -23.21% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Liquidity Services, Inc. | LQDT:USALQDT:USA | Stock | 1 | 1,332 | -0.09% | 1.22% | 15.10% | 20.89% | 40.91% | 58.93% |
* Colors indicate performance relative to the benchmark.