| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,874 | 87,240,796 | -0.01% | 0.81% | 1.35% | 13.33% | 9.01% | 20.03% |
| Business Services | BIZSVCE | Sector | 273 | 1,176,465 | 0.01% | -1.92% | -2.87% | -6.02% | -18.54% | -16.26% |
| Business Services | BIZSVCESS | SubSec | 273 | 1,176,465 | 0.01% | -1.92% | -2.87% | -6.02% | -18.54% | -16.26% |
| Other Professional Services | PROSVCE | Industry | 128 | 739,862 | 0.00% | -2.03% | -4.03% | -7.87% | -24.42% | -19.84% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| ACC Aviation Holdings Ltd. | CAVG:USACAVG:USA | Stock | 1 | 709 | 0.00% | 0.00% | 208.70% | 420.89% | 735.29% | >999.99% |
| Transcat, Inc. | TRNS:USATRNS:USA | Stock | 1 | 866 | 1.74% | 2.27% | 33.37% | 32.29% | 55.94% | 14.54% |
| ManpowerGroup, Inc. | MAN:USAMAN:USA | Stock | 1 | 1,553 | -2.16% | -1.32% | 26.03% | 28.97% | 16.34% | -11.50% |
| Robert Half, Inc. | RHI:USARHI:USA | Stock | 1 | 3,196 | -2.08% | 0.00% | 25.74% | 38.65% | 17.32% | -16.83% |
| Resolute Holdings Management, Inc. | RHLD:USARHLD:USA | Stock | 1 | 1,095 | 0.23% | -0.33% | 20.10% | -20.00% | -37.38% | 282.53% |
| Insperity, Inc. | NSP:USANSP:USA | Stock | 1 | 1,366 | -2.74% | -3.87% | 17.22% | 50.71% | -3.71% | -35.23% |
| Kforce, Inc. | KFRC:USAKFRC:USA | Stock | 1 | 844 | -2.85% | -8.30% | 13.23% | 73.45% | 47.33% | 18.31% |
| Daily Journal Corp. | DJCO:USADJCO:USA | Stock | 1 | 729 | -1.13% | -5.57% | 10.57% | 12.44% | 1.11% | 34.83% |
| MISTRAS Group, Inc. | MG:USAMG:USA | Stock | 1 | 582 | 0.49% | -0.91% | 10.14% | 31.39% | 48.99% | 145.15% |
| Aduro Clean Technologies, Inc. | ADUR:USAADUR:USA | Stock | 1 | 508 | 2.72% | 0.13% | 9.88% | 39.61% | 19.15% | 52.11% |
| Korn Ferry | KFY:USAKFY:USA | Stock | 1 | 3,730 | -0.29% | -2.46% | 9.30% | 16.71% | 5.11% | 3.49% |
| Crawford & Co. | CRD.A:USACRD.A:USA | Stock | 1 | 528 | -0.55% | -2.94% | 9.13% | 12.60% | -0.95% | 10.36% |
| First Advantage Corp. | FA:USAFA:USA | Stock | 1 | 2,798 | 1.77% | 3.28% | 7.85% | 50.33% | 8.65% | -6.84% |
| Barrett Business Services, Inc. | BBSI:USABBSI:USA | Stock | 1 | 848 | -0.63% | -3.53% | 7.20% | 18.56% | -9.94% | -19.44% |
| Andersen Group, Inc. | ANDG:USAANDG:USA | Stock | 1 | 4,124 | -3.13% | 6.17% | 6.38% | 33.23% | 58.17% | N/A |
| TriNet Group, Inc. | TNET:USATNET:USA | Stock | 1 | 2,089 | -0.64% | -5.29% | 6.17% | 20.68% | -25.43% | -38.46% |
| i3 Verticals, Inc. | IIIV:USAIIIV:USA | Stock | 1 | 554 | -0.70% | -1.88% | 4.04% | -11.12% | -22.79% | -22.46% |
| Moody's Corp. | MCO:USAMCO:USA | Stock | 1 | 80,400 | -1.22% | 2.00% | 3.72% | 3.82% | -9.28% | -3.42% |
| Ryan Specialty Holdings, Inc. | RYAN:USARYAN:USA | Stock | 1 | 9,164 | -0.88% | 1.39% | 3.55% | 1.26% | -33.61% | -46.93% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,099 | 109,333,929 | 1.04% | 1.48% | 2.04% | 15.43% | 12.14% | 26.75% |
| HealthEquity, Inc. | HQY:USAHQY:USA | Stock | 1 | 7,280 | -1.30% | -4.22% | 0.66% | 5.17% | -10.60% | -16.46% |
| CBIZ, Inc. | CBZ:USACBZ:USA | Stock | 1 | 1,713 | -5.27% | -8.37% | 0.61% | 15.10% | -40.94% | -54.59% |
| Information Services Corp. | ISC:CANISC:CAN | Stock | 1 | 671 | 0.02% | 0.22% | 0.43% | 12.34% | 26.33% | 62.68% |
| Exponent, Inc. | EXPO:USAEXPO:USA | Stock | 1 | 2,760 | -0.21% | 0.48% | 0.35% | -14.34% | -22.07% | -22.85% |
| ICF International, Inc. | ICFI:USAICFI:USA | Stock | 1 | 1,226 | -7.88% | -8.25% | 0.13% | 1.36% | -22.75% | -20.54% |
| Automatic Data Processing, Inc. | ADP:USAADP:USA | Stock | 1 | 88,336 | -0.16% | -2.53% | -0.17% | 5.45% | -16.42% | -26.82% |
| TIC Solutions, Inc. | TIC:USATIC:USA | Stock | 1 | 1,853 | 3.82% | 0.96% | -1.64% | 10.79% | -17.21% | -23.38% |
| TransUnion | TRU:USATRU:USA | Stock | 1 | 12,545 | 0.25% | -1.67% | -2.07% | -8.27% | -23.51% | -23.37% |
| Marsh & McLennan Cos., Inc. | MRSH:USAMRSH:USA | Stock | 1 | 79,566 | -1.10% | -3.41% | -2.20% | -7.50% | -11.96% | -22.77% |
| Equifax, Inc. | EFX:USAEFX:USA | Stock | 1 | 18,840 | -0.59% | -3.54% | -3.96% | -13.23% | -29.00% | -38.61% |
| CRA International, Inc. | CRAI:USACRAI:USA | Stock | 1 | 911 | -5.84% | -6.08% | -3.97% | -12.11% | -32.41% | -22.91% |
| Other Professional Services | PROSVCE | Industry | 128 | 739,862 | 0.00% | -2.03% | -4.03% | -7.87% | -24.42% | -19.84% |
| Cellebrite DI Ltd. | CLBT:USACLBT:USA | Stock | 1 | 3,072 | 2.89% | -0.08% | -4.68% | -10.09% | -30.20% | -17.76% |
| Palantir Technologies, Inc. | PLTR:USAPLTR:USA | Stock | 1 | 307,259 | -1.65% | -1.99% | -5.02% | -14.74% | -27.54% | -8.21% |
| CACI International, Inc. | CACI:USACACI:USA | Stock | 1 | 10,301 | -5.76% | -11.23% | -5.45% | -23.08% | -16.82% | 2.61% |
| FTI Consulting, Inc. | FCN:USAFCN:USA | Stock | 1 | 4,452 | -3.33% | -6.51% | -5.86% | -16.43% | -17.61% | -9.81% |
| Fair Isaac Corp. | FICO:USAFICO:USA | Stock | 1 | 25,428 | -2.69% | -7.50% | -7.56% | -2.76% | -37.52% | -37.83% |
| UL Solutions, Inc. | ULS:USAULS:USA | Stock | 1 | 18,363 | -2.94% | -7.18% | -8.52% | 10.61% | 17.16% | 29.73% |
| H&R Block, Inc. | HRB:USAHRB:USA | Stock | 1 | 4,396 | -2.66% | -4.21% | -10.44% | 9.34% | -19.85% | -34.92% |
| ExlService Holdings, Inc. | EXLS:USAEXLS:USA | Stock | 1 | 3,962 | -6.93% | -9.30% | -10.49% | -16.14% | -38.89% | -42.65% |
| Booz Allen Hamilton Holding Corp. | BAH:USABAH:USA | Stock | 1 | 8,050 | -6.67% | -14.04% | -13.17% | -16.37% | -22.16% | -33.19% |
| Tyler Technologies, Inc. | TYL:USATYL:USA | Stock | 1 | 12,001 | -3.06% | -5.61% | -13.58% | -20.36% | -38.19% | -50.95% |
| Blackbaud, Inc. | BLKB:USABLKB:USA | Stock | 1 | 1,242 | 1.01% | -1.17% | -13.99% | -38.74% | -57.42% | -54.96% |
| Cognyte Software Ltd. | CGNT:USACGNT:USA | Stock | 1 | 608 | -1.07% | -6.31% | -16.72% | 4.65% | -11.40% | -7.81% |
| Clarivate Plc | CLVT:USACLVT:USA | Stock | 1 | 1,307 | -0.97% | -7.27% | -17.74% | -18.07% | -42.37% | -51.89% |
* Colors indicate performance relative to the benchmark.