| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Utilities | UTIL | Sector | 99 | 1,751,934 | 0.32% | 2.89% | -1.07% | -2.89% | 5.78% | 17.47% |
| Utilities | UTILSS | SubSec | 99 | 1,751,934 | 0.32% | 2.89% | -1.07% | -2.89% | 5.78% | 17.47% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Water Utilities | WATER | Industry | 12 | 45,439 | -0.77% | 0.39% | -4.80% | -6.13% | -1.73% | -4.22% |
| Utilities | UTILSS | SubSec | 99 | 1,751,934 | 0.32% | 2.89% | -1.07% | -2.89% | 5.78% | 17.47% |
| Energy Utilities | ENERGYUTIL | Industry | 87 | 1,706,495 | 0.35% | 2.95% | -0.97% | -2.80% | 6.00% | 18.21% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
* Colors indicate performance relative to the benchmark.