| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Telecommunications | TELECOM | Sector | 64 | 957,786 | 0.49% | 1.85% | 2.48% | -5.87% | 7.54% | -0.30% |
| Telecommunications | TELECOMSS | SubSec | 64 | 957,786 | 0.49% | 1.85% | 2.48% | -5.87% | 7.54% | -0.30% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Telecommunications Services | TELECOMGEN | Industry | 40 | 234,722 | 3.26% | 7.83% | 14.18% | 17.55% | 35.18% | 81.29% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Telecommunications | TELECOMSS | SubSec | 64 | 957,786 | 0.49% | 1.85% | 2.48% | -5.87% | 7.54% | -0.30% |
| Wireless and Wireline Telecommunications Services | TELECOMWIRE | Industry | 24 | 723,064 | -0.27% | 0.29% | -0.38% | -10.79% | 1.89% | -10.69% |
* Colors indicate performance relative to the benchmark.