| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Consumer Services | CONSUMERSVCE | Sector | 263 | 2,087,115 | 1.28% | -1.84% | -1.52% | 1.02% | -2.47% | -1.98% |
| Media and Publishing Services | MEDIAPUBSS | SubSec | 75 | 414,513 | 1.00% | -3.38% | -1.61% | -4.26% | -9.10% | -2.61% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Media and Publishing Services | MEDIAPUB | Industry | 75 | 414,513 | 1.00% | -3.38% | -1.61% | -4.26% | -9.10% | -2.61% |
| Media and Publishing Services | MEDIAPUBSS | SubSec | 75 | 414,513 | 1.00% | -3.38% | -1.61% | -4.26% | -9.10% | -2.61% |
* Colors indicate performance relative to the benchmark.