| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Healthcare | HEALTHCARE | Sector | 72 | 10,047 | -0.29% | 0.21% | 1.94% | 9.61% | 12.62% | 11.77% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Healthcare Equipment | HCAREEQUIP | SubSec | 19 | 724 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Healthcare Services | HCARESVCE | SubSec | 32 | 7,153 | -0.37% | -0.97% | 0.21% | 10.31% | 10.46% | 8.79% |
| Healthcare | HEALTHCARE | Sector | 72 | 10,047 | -0.29% | 0.21% | 1.94% | 9.61% | 12.62% | 11.77% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 21 | 2,170 | 0.12% | 6.42% | 11.53% | 6.48% | 23.54% | 30.36% |
* Colors indicate performance relative to the benchmark.