| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Healthcare | HEALTHCARE | Sector | 72 | 10,047 | -0.29% | 0.21% | 1.94% | 9.61% | 12.62% | 11.77% |
| Healthcare Services | HCARESVCE | SubSec | 32 | 7,153 | -0.37% | -0.97% | 0.21% | 10.31% | 10.46% | 8.79% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Healthcare Support Services | HCARESUPPORT | Industry | 9 | 2,202 | 0.05% | -0.67% | -3.29% | 14.13% | 11.12% | 12.42% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 10 | 1,145 | -0.99% | 0.40% | -1.06% | -8.24% | -6.04% | -7.65% |
| Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 3 | 224 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Healthcare Services | HCARESVCE | SubSec | 32 | 7,153 | -0.37% | -0.97% | 0.21% | 10.31% | 10.46% | 8.79% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
| Patient Care | PATIENTCARE | Industry | 10 | 3,583 | -0.43% | -1.55% | 2.83% | 14.73% | 15.69% | 12.75% |
* Colors indicate performance relative to the benchmark.