Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,742 | 2,523,829 | -0.50% | 1.48% | 5.65% | 5.14% | 3.83% | 18.41% |
Energy | ENERGY | Sector | 185 | 410,050 | -0.40% | -0.75% | 4.83% | 1.81% | -3.03% | 5.65% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Upstream Energy | UPSTREAMENERGY | SubSec | 173 | 182,005 | -0.31% | -1.34% | 9.21% | 1.57% | -6.72% | -0.41% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,818 | -0.79% | 0.95% | 7.83% | 2.07% | 4.84% | 18.33% |
Energy | ENERGY | Sector | 185 | 410,050 | -0.40% | -0.75% | 4.83% | 1.81% | -3.03% | 5.65% |
Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 2 | 79,995 | -0.44% | -3.01% | 2.43% | -5.84% | -6.48% | 4.65% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 10 | 148,049 | -0.49% | 1.27% | 1.18% | 6.98% | 4.64% | 24.94% |
* Colors indicate performance relative to the benchmark.