Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,678,015 | -0.28% | 0.34% | 2.51% | 15.27% | 12.75% | 20.10% |
Energy | ENERGY | Sector | 187 | 432,945 | 0.90% | 0.33% | 2.27% | 16.60% | 2.70% | 10.15% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 9 | 143,104 | 0.56% | -1.89% | -2.03% | 3.17% | -0.28% | 16.09% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Downstream Energy | DOWNSTREAMENERGY | Industry | 4 | 4,304 | 1.07% | 0.14% | 3.62% | 20.01% | -0.13% | 1.35% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,198,639 | -0.42% | 0.26% | 2.11% | 20.28% | 8.96% | 25.06% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 9 | 143,104 | 0.56% | -1.89% | -2.03% | 3.17% | -0.28% | 16.09% |
Midstream Energy | MIDSTREAMENERGY | Industry | 5 | 138,800 | 0.55% | -1.95% | -2.20% | 2.61% | -0.34% | 21.65% |
* Colors indicate performance relative to the benchmark.