| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Consumer Cyclicals | CYCLICALS | Sector | 28 | 104,020 | 0.00% | 1.95% | -6.76% | 0.52% | 10.27% | 29.51% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Goods | CONSUMERGOODS | SubSec | 8 | 6,711 | 0.00% | 8.95% | 5.37% | -0.26% | 10.95% | 80.98% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Consumer Retail | CONSUMERRETAIL | SubSec | 7 | 17,195 | 0.00% | 7.08% | -3.67% | -6.66% | 26.56% | 139.69% |
| Consumer Cyclicals | CYCLICALS | Sector | 28 | 104,020 | 0.00% | 1.95% | -6.76% | 0.52% | 10.27% | 29.51% |
| Miscellaneous Retail | RETAILMISC | SubSec | 8 | 60,176 | 0.00% | 0.80% | -7.39% | 2.30% | 4.05% | 10.85% |
| Consumer Vehicles and Parts | VEHICLESS | SubSec | 5 | 19,938 | 0.00% | 1.81% | -8.03% | -0.53% | 25.95% | 78.76% |
* Colors indicate performance relative to the benchmark.