| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Consumer Cyclicals | CYCLICALS | Sector | 30 | 98,945 | -0.76% | -0.00% | 4.82% | 2.51% | 11.37% | 6.10% |
| Consumer Vehicles and Parts | VEHICLESS | SubSec | 6 | 18,134 | -0.11% | -1.16% | 1.06% | 7.66% | 30.80% | 18.73% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Vehicles and Parts | VEHICLE | Industry | 6 | 18,134 | -0.11% | -1.16% | 1.06% | 7.66% | 30.80% | 18.73% |
| Consumer Vehicles and Parts | VEHICLESS | SubSec | 6 | 18,134 | -0.11% | -1.16% | 1.06% | 7.66% | 30.80% | 18.73% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
* Colors indicate performance relative to the benchmark.