Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,678,015 | -0.28% | 0.34% | 2.51% | 15.27% | 12.75% | 20.10% |
Utilities | UTIL | Sector | 19 | 99,902 | -0.45% | -0.10% | 0.66% | 6.89% | 14.94% | 21.68% |
Utilities | UTILSS | SubSec | 19 | 99,902 | -0.45% | -0.10% | 0.66% | 6.89% | 14.94% | 26.01% |
Energy Utilities | ENERGYUTIL | Industry | 19 | 99,902 | -0.45% | -0.10% | 0.66% | 6.89% | 14.94% | 21.68% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other International Wholesale Power | POWERINTLOTHER | SubInd | 2 | 6,685 | -1.46% | 3.49% | 4.93% | 19.11% | 25.07% | -0.03% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,198,639 | -0.42% | 0.26% | 2.11% | 20.28% | 8.96% | 25.06% |
Energy Utilities | ENERGYUTIL | Industry | 19 | 99,902 | -0.45% | -0.10% | 0.66% | 6.89% | 14.94% | 21.68% |
Electric Utilities | UTILELEC | SubInd | 4 | 63,073 | -0.15% | -0.52% | 0.46% | 2.99% | 16.84% | 24.66% |
Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 2 | 11,627 | 0.19% | -0.26% | 0.40% | 5.51% | 16.58% | 15.72% |
Americas Wholesale Power | POWERAMEREXUS | SubInd | 10 | 18,506 | -1.40% | 0.18% | 0.01% | 18.11% | 5.15% | 27.17% |
Natural Gas Utilities | GAS | SubInd | 1 | 10 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.