Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,742 | 2,523,829 | -0.50% | 1.48% | 5.65% | 5.14% | 3.83% | 18.41% |
Utilities | UTIL | Sector | 20 | 99,012 | 0.19% | 3.00% | 2.49% | 9.35% | 7.60% | 21.22% |
Utilities | UTILSS | SubSec | 20 | 99,012 | 0.19% | 3.00% | 2.49% | 9.35% | 7.60% | 29.71% |
Energy Utilities | ENERGYUTIL | Industry | 20 | 99,012 | 0.19% | 3.00% | 2.49% | 9.35% | 7.60% | 21.22% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Americas Wholesale Power | POWERAMEREXUS | SubInd | 11 | 17,385 | -0.93% | 0.77% | 9.22% | 3.72% | -5.96% | 14.52% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,818 | -0.79% | 0.95% | 7.83% | 2.07% | 4.84% | 18.33% |
Other International Wholesale Power | POWERINTLOTHER | SubInd | 2 | 6,108 | -1.77% | 1.27% | 6.97% | 15.11% | 4.46% | -9.58% |
Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 2 | 11,727 | 2.23% | 4.06% | 2.58% | 11.44% | 11.08% | 18.37% |
Energy Utilities | ENERGYUTIL | Industry | 20 | 99,012 | 0.19% | 3.00% | 2.49% | 9.35% | 7.60% | 21.22% |
Electric Utilities | UTILELEC | SubInd | 4 | 63,783 | 0.41% | 3.66% | 0.35% | 9.99% | 11.81% | 29.94% |
Natural Gas Utilities | GAS | SubInd | 1 | 10 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.