| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Utilities | UTIL | Sector | 16 | 129,831 | 0.00% | 2.70% | 3.49% | 12.98% | 13.11% | 29.06% |
| Utilities | UTILSS | SubSec | 16 | 129,831 | 0.00% | 2.70% | 3.49% | 12.98% | 13.11% | 29.06% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Energy Utilities | ENERGYUTIL | Industry | 16 | 129,831 | 0.00% | 2.70% | 3.49% | 12.98% | 13.11% | 29.06% |
| Utilities | UTILSS | SubSec | 16 | 129,831 | 0.00% | 2.70% | 3.49% | 12.98% | 13.11% | 29.06% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
* Colors indicate performance relative to the benchmark.