Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,682,566 | 0.18% | 0.45% | 2.56% | 13.83% | 12.10% | 20.50% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 63 | 179,454 | 0.49% | 2.03% | 3.58% | 10.62% | 28.63% | 29.38% |
Household Products | PRODHOUSESUBSECT | SubSec | 6 | 176 | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% | -5.31% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 4 | 76 | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% | -4.31% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,206,209 | 0.26% | 0.41% | 2.59% | 14.47% | 9.10% | 25.88% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 4 | 76 | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% | -4.31% |
Sanitary and Personal Care Paper Products | SANITARY | SubInd | 2 | 69 | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% | -4.31% |
Household Cleaning Products | CLEANING | SubInd | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Skin Care Products | SKINCARE | SubInd | 1 | 7 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.